Discoveries of minor planets
| # | Discovery date | Designation | Taxon. | a | e | i | q | H | Orb | U | Observational arcs | Obs | Strat |
|
1 |
25/10/2005 |
2.59 |
0.27 |
6.48 |
1.88 |
17.6 |
2 |
118 observations at 3 oppositions 2001-2009 |
|||||
|
2 |
27/07/2006 |
2.56 |
0.27 |
5.10 |
1.87 |
16.6 |
2 |
125 observations at 5 oppositions 2001-2010 |
|||||
|
3 |
01/09/2006 |
3.11 |
0.30 |
2.98 |
2.18 |
16.0 |
1 |
77 observations at 7 oppositions 1990-2010 |
|||||
|
4 |
03/09/2006 |
2.16 |
0.18 |
4.11 |
1.85 |
18.2 |
|
16 observations 28/08/2006-20/09/2006 |
|||||
|
5 |
03/09/2006 |
2.68 |
0.28 |
3.96 |
1.92 |
17.5 |
|
10 observations 03/09/2006-25/09/2006 |
|||||
|
6 |
14/08/2007 |
2.79 |
0.08 |
7.49 |
2.57 |
15.9 |
0 |
58 observations at 7 oppositions 1983-2011 |
|||||
|
7 |
15/08/2007 |
|
2.38 |
0.15 |
7.73 |
2.03 |
17.0 |
1 |
60 observations at 6 oppositions 1996-2010 |
||||
|
8 |
19/08/2007 |
3.09 |
0.22 |
18.9 |
2.42 |
16.3 |
|
29 observations 18/07/2007-09/09/2007 |
|||||
| 9 | 30/11/2008 | 2008 WN96 | Inner | 2.21 | 0.12 | 6.04 | 1.94 | 17.7 | x | 1 | 55 observations at 5 oppositions 2001-2010 | x | x |
| 10 | 16/07/2009 | 2009 OD | Outer | 3.09 | 0.20 | 10.6 | 2.47 | 16.2 | x | 3 | 47 observations at 3 oppositions 2005-2010 | x | |
| 11 | 19/07/2009 | 2009 OV | Outer | 2.84 | 0.22 | 17.1 | 2.22 | 17.2 | x | 24 observations 19/07/2009-27/08/2009 | x | ||
| 12 | 21/07/2009 | 2009 OD2 | Central | 2.57 | 0.25 | 5.00 | 1.93 | 17.1 | x | 1 | 55 observations at 4 oppositions 2004-2010 | x | |
| 13 | 21/07/2009 | 2009 OW2 | Nysas | 2.45 | 0.20 | 2.30 | 1.95 | 17.3 | x | 1 | 50 observations at 6 oppositions 1994-2011 | x | |
| 14 | 27/07/2009 | 2009 OE7 | Outer | 3.21 | 0.22 | 16.7 | 2.49 | 15.8 | x | 10 observations 27/07/2009-27/08/2009 | x | ||
| 15 | 28/07/2009 | 2009 OH8 | Central | 2.91 | 0.25 | 20.4 | 2.18 | 17.9 | x | 8 observations 28/07/2009-01/08/2009 | |||
| 16 | 25/07/2009 | 2009 OR6 | Outer | 17.5 | x | Only Väisälä elements are available | |||||||
| 17 | 17/08/2009 | 2009 QK5 | Inner | 2.41 | 0.18 | 0.99 | 1.97 | 18.6 | x | 17 observations 10/08/2009-21/09/2009 | x | ||
| 18 | 17/08/2009 | 2009 QJ5 | Inner | 2.39 | 0.21 | 0.99 | 1.90 | 17.3 | x | 1 | 90 observations at 6 oppositions 2001-2009 | x | |
| 19 | 25/08/2009 | 2009 QK32 | Inner | 2.38 | 0.18 | 3.20 | 1.95 | 17.7 | x | 1 | 45 observations at 4 oppositions 2002-2011 | x | |
| 20 | 26/08/2009 | 2009 QT33 | Inner | 2.38 | 0.14 | 1.28 | 2.05 | 17.9 | x | 1 | 46 observations at 4 oppositions 1998-2009 | x | |
| 21 | 26/08/2009 | 2009 QS33 | Central | 2.73 | 0.03 | 6.71 | 2.64 | 16.6 | x | 1 | 46 observations at 7 oppositions 2000-2010 | x | |
| 22 | 27/08/2009 | 2009 QU33 | Inner | 2.31 | 0.21 | 1.75 | 1.82 | 18.2 | x | 2 | 57 observations at 4 oppositions 1995-2009 | x | |
| 23 | 27/08/2009 | 2009 QV33 | Central | 2.79 | 0.25 | 1.45 | 2.09 | 18.3 | x | 6 observations 27/08/2009-30/08/2009 | |||
| 24 | 26/08/2009 | 2009 QL34 | Outer | 3.12 | 0.05 | 11.3 | 2.96 | 15.9 | x | 3 | 33 observations at 3 oppositions 2002-2010 | x | |
| 25 | 28/08/2009 | 2009 QU34 | Outer | 3.22 | 0.11 | 7.30 | 2.85 | 15.9 | x | 1 | 56 observations at 5 oppositions 2001-2011 | x | |
| 26 | 10/10/2009 | 2009 TY | Inner | 2.18 | 0.22 | 5.65 | 1.70 | 18.8 | x | 3 | 42 observations 16/09/2009-17/12/2009 | x | |
| 27 | 21/10/2009 | 2009 UN18 | Inner | 2.18 | 0.14 | 4.03 | 1.87 | 18.5 | x | 24 observations 19/09/2009-11/11/2009 | x | ||
| 28 | 13/11/2009 | 2009 VH42 | Outer | 2.97 | 0.03 | 2.37 | 2.89 | 16.6 | x | 0 | 64 observations at 5 oppositions 2004-2011 | x | |
| 29 | 14/11/2009 | 2009 VU44 | Inner | 2.29 | 0.05 | 4.29 | 2.17 | 17.6 | x | 1 | 54 observations at 6 oppositions 1995-2011 | x | |
| 30 | 16/11/2009 | 2009 WR | Central | 2.54 | 0.22 | 4.92 | 1.99 | 17.1 | x | 1 | 71 observations at 7 oppositions 2000-2011 | x | |
| 31 | 18/11/2009 | 2009 WZ5 | Central | 2.68 | 0.19 | 11.4 | 2.17 | 17.1 | x | 0 | 48 observations at 4 oppositions 2000-2011 | x | |
| 32 | 18/11/2009 | 2009 WJ7 | Central | 2.67 | 0.04 | 21.3 | 2.55 | 17.0 | x | 26 observations 16/11/2009-19/12/2009 | x | ||
| 33 | 20/11/2009 | 2009 WS24 | Outer | 3.18 | 0.06 | 9.90 | 3.00 | 16.1 | x | 4 | 37 observations 21/09/2009-19/12/2009 | x | |
| 34 | 20/11/2009 | 2009 WT24 | Inner | 2.13 | 0.11 | 1.43 | 1.91 | 18.8 | x | 27 observations 08/11/2009-11/12/2009 | x | ||
| 35 | 20/11/2009 | 2009 WR24 | Central | 2.55 | 0.13 | 4.73 | 2.22 | 17.8 | x | 3 | 38 observations at 3 oppositions 2004-2009 | x | |
| 36 | 21/11/2009 | 2009 WX25 | Central | 2.67 | 0.18 | 2.81 | 2.19 | 17.9 | x | 18 observations 08/11/2009-11/12/2009 | x | ||
| 37 | 06/03/2010 | 2010 EZ20 | Outer | 3.10 | 0.03 | 11.1 | 2.99 | 15.5 | x | 1 | 36 observations at 4 oppositions 2002-2011 | x | |
| 38 | 07/03/2010 | 2010 ET20 | Inner | 2.35 | 0.09 | 6.45 | 2.13 | 17.4 | x | 1 | 51 observations at 4 oppositions 2001-2010 | x | |
| 39 | 11/03/2010 | 2010 EK29 | Central | 2.58 | 0.05 | 12.8 | 2.44 | 15.9 | x | 2 | 56 observations at 6 oppositions 2000-2010 | x | |
| 40 | 11/03/2010 | 2010 EL29 | Outer | 3.09 | 0.05 | 12.3 | 2.94 | 15.5 | x | 12 observations 11/03/2010-20/03/2010 | x | ||
| 41 | 13/03/2010 | 2010 EC44 | Outer | 2.91 | 0.03 | 10.9 | 2.81 | 15.5 | x | 26 observations 13/03/2010-08/05/2010 | x | ||
| 42 | 13/03/2010 | 2010 EP43 | Outer | 3.11 | 0.30 | 12.4 | 2.19 | 15.8 | x | 6 observations 11/03/2010-13/03/2010 | x | ||
| 43 | 16/03/2010 | 2010 FT6 | Outer | 3.09 | 0.13 | 11.5 | 2.70 | 15.8 | x | 15 observations 13/03/2010-10/04/2010 | x | ||
| 44 | 09/04/2010 | 2010 GN33 | Outer | 2.98 | 0.08 | 11.0 | 2.74 | 15.6 | x | 1 | 65 observations at 6 oppositions 1991-2010 | x | |
| 45 | 10/04/2010 | 2010 GK33 | Central | 2.59 | 0.17 | 8.59 | 2.16 | 17.6 | x | 1 | 40 observations at 5 oppositions 2002-2011 | x | |
| 46 | 05/09/2010 | 2010 RW109 | Väisälä elements | ||||||||||
| 47 | 05/09/2010 | 2010 RK44 | Väisälä elements | ||||||||||
| 48 | 06/09/2010 | 2010 RT69 | Väisälä elements | ||||||||||
| 49 | 07/09/2010 | 2010 RL44 | Inner | 2.40 | 0.09 | 6.70 | 2.18 | 17.1 | x | 27 observations 07/09/2010-07/10/2010 | x | ||
| 50 | 06/09/2010 | 2010 RG44 | Inner | 2.44 | 0.04 | 5.25 | 2.34 | 16.7 | x | 1 | 32 observations at 5 oppositions 2001-2010 | x | |
| 51 | 06/09/2010 | 2010 RR62 | Mars-Crosser | 1.69 | 0.15 | 1.73 | 1.44 | 20.6 | x | 9 observations 06/09/2010-16/09/2010 | x | ||
| 52 | 08/09/2010 | 2010 RU62 | Mars-Crosser | 2.12 | 0.26 | 2.94 | 1.58 | 19.4 | x | 13 observations 08/09/2010-07/10/2010 | x | ||
| 53 | 08/09/2010 | 2010 RT62 | Inner | 2.20 | 0.14 | 3.92 | 1.90 | 18.0 | x | 22 observations at 2 oppositions 2007-2010 | x | ||
| 54 | 08/09/2010 | 2010 RH75 | Outer | 3.04 | 0.09 | 8.89 | 2.77 | 16.8 | x | 13 observations 08/09/2010-07/10/2010 | x | ||
| 55 | 08/09/2010 | 2010 RJ70 | Outer | 2.98 | 0.06 | 8.79 | 2.79 | 15.7 | x | 18 observations 08/09/2010-09/10/2010 | x | ||
| 56 | 08/09/2010 | 2010 RS90 | Central | 2.57 | 0.17 | 12.8 | 2.14 | 16.9 | x | 3 | 27 observations at 3 oppositions 2002-2010 | x | |
| 57 | 14/09/2010 | 2010 RB110 | Inner | 2.39 | 0.19 | 2.32 | 1.94 | 17.9 | x | 25 observations 14/09/2010-11/10/2010 | x | ||
| 58 | 15/09/2010 | 2010 RU133 | Hungaria | 1.91 | 0.07 | 19.0 | 1.77 | 18.1 | x | 37 observations at 2 oppositions 2004-2010 | x | ||
| 59 | 15/09/2010 | 2010 RS133 | Inner | 2.21 | 0.13 | 5.46 | 1.93 | 17.4 | x | 17 observations 15/09/2010-07/10/2010 | x | ||
| 60 | 16/09/2010 | 2010 SG | Central | 2.84 | 0.09 | 9.57 | 2.58 | 16.3 | x | 20 observations 16/09/2010-11/10/2010 | x | ||
| 61 | 15/09/2010 | 2010 RZ147 | Outer | 3.17 | 0.19 | 13.7 | 2.57 | 16.7 | x | 22 observations 15/09/2010-08/10/2010 | x | ||
| 62 | 10/10/2010 | 2010 TX81 | Central | 2.85 | 0.11 | 14.1 | 2.55 | 16.0 | x | 1 | 43 observations at 4 oppositions 2003-2011 | x | |
| 63 | 10/10/2010 | 2010 TL174 | Outer | 3.02 | 0.11 | 9.93 | 2.70 | 16.1 | x | 3 | 33 observations at 2 oppositions 2002-2010 | x | |
| 64 | 09/10/2010 | 2010 TV81 | Outer | 3.03 | 0.14 | 9.38 | 2.61 | 16.2 | x | 23 observations 09/10/2010-13/11/2010 | x |
List of recovered comets
| Designation | Reference | date (UT) | R.A. (2000) | Dec. | Mag. | Observers |
|
2007 July 16.00235 |
17 07 43.80 |
-11 11 33.0 |
16.0T |
F. Fratev, E. Mihaylova |
||
|
2007 Jan 11.69961 |
21 15 06.11 |
-09 04 20.7 |
16.1T |
F. Fratev, E. Mihaylova, A. Kirchev |
||
|
2005 Sept 7.08697 |
07 53 54.28 |
+17 37 11.4 |
17.3T |
F. Fratev, E. Mihaylova, L. Vrigazov |
||
|
2005 Oct 06.93268 |
02 39 18.35 |
-03 55 12.2 |
18.4T |
F.Fratev,E.Mihaylova |
||
|
2005 Oct 05.09037 |
08 18 32.06 |
+21 24 32.7 |
19.5N |
F. Fratev, E. Mihaylova, L. Vrigazov |
||
|
2006 July 23.05684 |
03 26 08.98 |
+11 42 30.3 |
17.6T |
F. Fratev, E. Mihaylova, R. Stanchev, C. Kaldiev |
||
|
2006 July 21.06256 |
05 00 10.55 |
+31 07 56.2 |
16.8T |
F. Fratev, E. Mihaylova, R. Stanchev, C. Kaldiev |
*Co-recovery
Full list of A79 contributions: Smithsonian/NASA Astophysics Data System (ADS)

